Sheet Metal Gauge Chart

Sheet metal gauge chart for steel, stainless, galvanised steel, and aluminium

Look up sheet metal gauge thickness in inches and millimetres by material.

Rounded rectangular frame with layered green and white gradient borders.
Horizontal gradient stripes transitioning from white to dark green.

How this chart works

Sheet metal gauge is not one universal thickness scale. The same gauge number can mean a different thickness depending on the material.

1

Select the material you are working with

2

Find the gauge number

3

Check the thickness in inches or millimetres

4

Use the thickness for quoting, estimating, weight calculations, and material planning

One important rule:
The higher the gauge number, the thinner the sheet.
For example, 16 gauge sheet metal is thicker than 18 gauge sheet metal.
Illustration of a man wearing glasses and a blue shirt, typing on a laptop at a desk with a calculator nearby.

Sheet metal gauge chart

Use this chart to compare sheet metal thickness by gauge and material.
Note: Gauge values are reference values. Actual supplied material can vary by standard, mill tolerance, coating, and supplier. Confirm critical thicknesses before production.
Gauge Steel Galvanised steel Stainless steel Aluminium
20.2656 in / 6.75 mm0.2656 in / 6.75 mm0.2576 in / 6.54 mm
30.2391 in / 6.07 mm0.2500 in / 6.35 mm0.2294 in / 5.83 mm
40.2242 in / 5.69 mm0.2344 in / 5.95 mm0.2043 in / 5.19 mm
50.2092 in / 5.31 mm0.2188 in / 5.56 mm0.1819 in / 4.62 mm
60.1943 in / 4.94 mm0.2031 in / 5.16 mm0.1620 in / 4.11 mm
70.1793 in / 4.55 mm0.1875 in / 4.76 mm0.1443 in / 3.67 mm
80.1644 in / 4.18 mm0.1681 in / 4.27 mm0.1719 in / 4.37 mm0.1285 in / 3.26 mm
90.1495 in / 3.80 mm0.1532 in / 3.89 mm0.1563 in / 3.97 mm0.1144 in / 2.91 mm
100.1345 in / 3.42 mm0.1382 in / 3.51 mm0.1406 in / 3.57 mm0.1019 in / 2.59 mm
110.1196 in / 3.04 mm0.1233 in / 3.13 mm0.1250 in / 3.17 mm0.0907 in / 2.30 mm
120.1046 in / 2.66 mm0.1084 in / 2.75 mm0.1094 in / 2.78 mm0.0808 in / 2.05 mm
130.0897 in / 2.28 mm0.0934 in / 2.37 mm0.0938 in / 2.38 mm0.0720 in / 1.83 mm
140.0747 in / 1.90 mm0.0785 in / 1.99 mm0.0781 in / 1.98 mm0.0641 in / 1.63 mm
150.0673 in / 1.71 mm0.0710 in / 1.80 mm0.0703 in / 1.79 mm0.0571 in / 1.45 mm
160.0598 in / 1.52 mm0.0635 in / 1.61 mm0.0625 in / 1.59 mm0.0508 in / 1.29 mm
170.0538 in / 1.37 mm0.0575 in / 1.46 mm0.0563 in / 1.43 mm0.0453 in / 1.15 mm
180.0478 in / 1.21 mm0.0516 in / 1.31 mm0.0500 in / 1.27 mm0.0403 in / 1.02 mm
190.0418 in / 1.06 mm0.0456 in / 1.16 mm0.0438 in / 1.11 mm0.0359 in / 0.91 mm
200.0359 in / 0.91 mm0.0396 in / 1.01 mm0.0375 in / 0.95 mm0.0320 in / 0.81 mm
210.0329 in / 0.84 mm0.0366 in / 0.93 mm0.0344 in / 0.87 mm0.0285 in / 0.72 mm
220.0299 in / 0.76 mm0.0336 in / 0.85 mm0.0313 in / 0.80 mm0.0253 in / 0.64 mm
230.0269 in / 0.68 mm0.0306 in / 0.78 mm0.0281 in / 0.71 mm0.0226 in / 0.57 mm
240.0239 in / 0.61 mm0.0276 in / 0.70 mm0.0250 in / 0.64 mm0.0201 in / 0.51 mm
250.0209 in / 0.53 mm0.0247 in / 0.63 mm0.0219 in / 0.56 mm0.0179 in / 0.45 mm
260.0179 in / 0.45 mm0.0217 in / 0.55 mm0.0188 in / 0.48 mm0.0159 in / 0.40 mm
270.0164 in / 0.42 mm0.0202 in / 0.51 mm0.0172 in / 0.44 mm0.0142 in / 0.36 mm
280.0149 in / 0.38 mm0.0187 in / 0.47 mm0.0156 in / 0.40 mm0.0126 in / 0.32 mm
290.0135 in / 0.34 mm0.0172 in / 0.44 mm0.0141 in / 0.36 mm0.0113 in / 0.29 mm
300.0120 in / 0.30 mm0.0157 in / 0.40 mm0.0125 in / 0.32 mm0.0100 in / 0.25 mm

Use this thickness in your next estimate

Once you know the sheet thickness, you can use it to estimate part weight, material cost, cutting time, and quote requirements.

FAQs

Is 16 gauge thicker than 18 gauge?

Yes. In sheet metal, a lower gauge number means thicker material. 16 gauge is thicker than 18 gauge.

What does gauge mean in sheet metal?

Gauge is a reference number used to describe sheet metal thickness. The gauge number is not the same as the thickness, and it can vary by material.

Why is stainless gauge different from steel gauge?

Different materials use different gauge standards. Stainless steel and plain steel do not always share the same gauge-to-thickness values.

What is 16 gauge steel in mm?

16 gauge steel is commonly listed as 1.52 mm, or 0.0598 inches. Confirm against the material standard or supplier if exact thickness matters.

How do I convert sheet metal gauge to thickness?

Find the gauge number in the chart, then use the column for your material. Do not use one universal gauge value across steel, galvanised steel, stainless steel, and aluminium.

Can I use this result for quoting?

You can use it as one input in your quoting process, but it should not be the only input. Accurate quoting also needs to account for material, labour, machine rates, overhead, secondary processes, and margin.

Ready to turn material details into better quotes?

Tempus Tools helps fabrication shops turn material data, customer drawings, machine rates, and pricing rules into faster, more consistent quoting and estimating.